Women's Skulls With Pink Roses And Vines Lace Sleeve Blouse
Women's Skulls With Pink Roses And Vines Lace Sleeve Blouse
Elevate your wardrobe with this stunning blouse that seamlessly blends edgy style with refined sophistication. Crafted from a breathable cotton-polyester blend, it features intricate lace sleeves and an enchanting skull-and-rose design that makes a bold statement. The gracefully flared cut ensures a flattering fit for every silhouette, while the delicate lace detailing adds an undeniably feminine edge. Whether you're heading to brunch, exploring the town, or preparing for a seasonal escape, this versatile piece transitions effortlessly from casual to chic.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
This product is custom made on demand
More Women's Goth & Skull Blouses HERE
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 |
| Shoulder | 14.7 | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 |
| Bust | 37.0 | 38.6 | 40.9 | 555.1 | 45.7 | 48.0 | 50.4 | 52.8 |
| Waist | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 |
| Sleeve | 11.2 | 11.4 | 11.6 | 11.8 | 12.0 | 12.2 | 12.4 | 12.6 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 |
| Shoulder | 37.3 | 38.5 | 40.0 | 41.5 | 43.0 | 44.5 | 46.0 | 47.5 |
| Bust | 94.0 | 98.0 | 104.0 | 1410.0 | 116.0 | 122.0 | 128.0 | 134.0 |
| Waist | 86.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
| Sleeve | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands