Women's Beigh Brown Skulls Floral Stretch Hoodie & Leggings Set
Women's Beigh Brown Skulls Floral Stretch Hoodie & Leggings Set
Embrace effortless style with this coordinated hoodie and leggings ensemble, designed for those who refuse to compromise between fashion and function. The premium stretch fabric moves with your body, delivering unrestricted comfort whether you're relaxing at home, hitting the gym, or navigating your day. Featuring a relaxed hoodie paired with sleek, form-fitting leggings, this set creates a polished yet laid-back aesthetic that works for any occasion. Breathable and supremely soft, it's the versatile foundation piece your wardrobe has been missing.
- Fabric:90% polyester and 5% spandex
- Regular fit
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
This product is custom made on demand
More Women's Goth & Skull Two Piece Sets HERE
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 |
| Bust | 41.7 | 43.3 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 | 61.4 |
| Sleeve | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
| Pants lengh | 36.2 | 36.6 | 37.0 | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 |
| Hip | 30.7 | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.9 | 43.3 | 45.7 | 50.4 |
| Waist | 22.0 | 23.6 | 25.2 | 27.6 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 |
| Inseam length | 26.8 | 27.0 | 27.2 | 27.4 | 27.6 | 27.8 | 28.0 | 28.1 | 28.3 | 28.5 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 |
| Bust | 106 | 110 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
| Sleeve | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Pants lengh | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
| Hip | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 128 |
| Waist | 56 | 60 | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 |
| Inseam length | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands